Past festivals
The festival began with 21 crews in Keles in 2022, moved to Dağyenice the next year and kept growing. In season five, 2026, 20 companies and clubs raced. Results, supporters and sources for every season.

Season summary
| Year | Venue | Crews | Winner | Time |
|---|---|---|---|---|
| 2022 | Gököz Reservoir, Keles | 21 | İnanlar (Overall) | 1:15.53 |
| 2023 | Dağyenice Reservoir, Osmangazi | 36 | Pakkens 1 (Overall) | 1:12.89 |
| 2024 | Dağyenice Reservoir, Osmangazi | - | - | - |
| 2025 | Dağyenice Reservoir, Osmangazi | - | Reaktif Beton (C Final) | 1:12.04 |
| 2026 | Dağyenice Reservoir, Osmangazi | 20 | ASMAR (Championship Final) | 0:56.27 |
Only sourced data is shown. Dashes mark details not yet verified.
Book your place for 2027
The 6th Bursa Dragon Cup is on 5 June 2027. Registration is open, so book now to get the early-entry advantages.



